Cell type#
lamindb provides access to the following public cell type ontologies:
Setup#
!lamin init --storage ./test-cell-type --schema bionty
β
saved: User(uid='DzTjkKse', handle='testuser1', name='Test User1', updated_at=2023-12-22 16:53:57 UTC)
β
saved: Storage(uid='iZk4pZaY', root='/home/runner/work/lamin-usecases/lamin-usecases/docs/test-cell-type', type='local', updated_at=2023-12-22 16:53:57 UTC, created_by_id=1)
π‘ loaded instance: testuser1/test-cell-type
π‘ did not register local instance on hub
import lnschema_bionty as lb
import pandas as pd
# adds an entry "human" into an empty instance
lb.settings.organism = "human"
π‘ loaded instance: testuser1/test-cell-type
Bionty objects#
Let us create a public knowledge accessor with bionty()
, which chooses a default public knowledge source from BiontySource
. Itβs a Bionty object, which you can think about as a less-capable registry:
cell_type_bt = lb.CellType.bionty()
cell_type_bt
CellType
Organism: all
Source: cl, 2023-08-24
#terms: 2894
π CellType.df(): ontology reference table
π CellType.lookup(): autocompletion of terms
π― CellType.search(): free text search of terms
β
CellType.validate(): strictly validate values
π§ CellType.inspect(): full inspection of values
π½ CellType.standardize(): convert to standardized names
πͺ CellType.diff(): difference between two versions
π CellType.ontology: Pronto.Ontology object
As for registries, you can export the ontology as a DataFrame
:
df = cell_type_bt.df()
df.head()
name | definition | synonyms | parents | |
---|---|---|---|---|
ontology_id | ||||
CL:0000000 | cell | A Material Entity Of Anatomical Origin (Part O... | None | [] |
CL:0000001 | primary cultured cell | A Cultured Cell That Is Freshly Isolated From ... | unpassaged cultured cell|primary cell culture ... | [CL:0000010] |
CL:0000002 | obsolete immortal cell line cell | Obsolete: A Cell Line Cell That Is Expected To... | permanent cell line cell|continuous cell line ... | [] |
CL:0000003 | native cell | A Cell That Is Found In A Natural Setting, Whi... | None | [CL:0000000] |
CL:0000004 | obsolete cell by organism | Obsolete: A Classification Of Cells By The Org... | None | [] |
Unlike registries, you can also export it as a Pronto object via cell_type_bt.ontology
.
Look up terms#
As for registries, terms can be looked up with auto-complete:
lookup = cell_type_bt.lookup()
The .
accessor provides normalized terms (lower case, only contains alphanumeric characters and underscores):
lookup.cd8_positive_alpha_beta_t_cell
CellType(ontology_id='CL:0000625', name='CD8-positive, alpha-beta T cell', definition='A T Cell Expressing An Alpha-Beta T Cell Receptor And The Cd8 Coreceptor.', synonyms='CD8-positive, alpha-beta T-cell|CD8-positive, alpha-beta T lymphocyte|CD8-positive, alpha-beta T-lymphocyte', parents=array(['CL:0000791'], dtype=object))
To look up the exact original strings, convert the lookup object to dict and use the []
accessor:
lookup_dict = lookup.dict()
lookup_dict["CD8-positive, alpha-beta T cell"]
CellType(ontology_id='CL:0000625', name='CD8-positive, alpha-beta T cell', definition='A T Cell Expressing An Alpha-Beta T Cell Receptor And The Cd8 Coreceptor.', synonyms='CD8-positive, alpha-beta T-cell|CD8-positive, alpha-beta T lymphocyte|CD8-positive, alpha-beta T-lymphocyte', parents=array(['CL:0000791'], dtype=object))
Search terms#
Search behaves in the same way as it does for registries:
cell_type_bt = lb.CellType.bionty()
cell_type_bt.search("CD8 positive T cell").head(5)
ontology_id | definition | synonyms | parents | __ratio__ | |
---|---|---|---|---|---|
name | |||||
Tc1 cell | CL:0000917 | A Cd8-Positive, Alpha-Beta Positive T Cell Tha... | Tc1 T lymphocyte|Tc1 T-cell|Tc1 T cell|T-cytot... | [CL:0000908] | 95.000000 |
Tc2 cell | CL:0000918 | A Cd8-Positive, Alpha-Beta Positive T Cell Exp... | Th2 non-TFH CD8-positive T cell|Tc2 T lymphocy... | [CL:0000908, CL:0001052] | 95.000000 |
Tc17 cell | CL:0002128 | A Cd8-Positive, Alpha-Beta T Cell That Has The... | Th17 CD8-positive T cell|Tc17 T lymphocyte|Tc1... | [CL:0000908] | 92.682927 |
mature T cell | CL:0002419 | A T Cell That Expresses A T Cell Receptor Comp... | mature T-cell|CD3e-positive T cell | [CL:0000084] | 92.307692 |
B cell, CD19-positive | CL:0001201 | A B Cell That Is Cd19-Positive. | B-cell, CD19-positive|B lymphocyte, CD19-posit... | [CL:0001200, CL:0000236] | 87.179487 |
Search another field (default is .name
):
cell_type_bt.search(
"CD8 positive alpha beta T cell", field=cell_type_bt.definition
).head(5)
ontology_id | name | synonyms | parents | __ratio__ | |
---|---|---|---|---|---|
definition | |||||
A T Cell Expressing An Alpha-Beta T Cell Receptor And The Cd8 Coreceptor. | CL:0000625 | CD8-positive, alpha-beta T cell | CD8-positive, alpha-beta T-cell|CD8-positive, ... | [CL:0000791] | 98.360656 |
A Mature Alpha-Beta T Cell That Expresses An Alpha-Beta T Cell Receptor And The Cd4 Coreceptor. | CL:0000624 | CD4-positive, alpha-beta T cell | CD4-positive, alpha-beta T lymphocyte|CD4-posi... | [CL:0000791] | 95.081967 |
A Cd8-Positive, Alpha-Beta T Cell That Has Differentiated Into A Memory T Cell. | CL:0000909 | CD8-positive, alpha-beta memory T cell | CD8-positive, alpha-beta memory T lymphocyte|C... | [CL:0000625, CL:0000813] | 88.235294 |
A Cd8-Positive, Alpha-Beta T Cell That Regulates Overall Immune Responses As Well As The Responses Of Other T Cell Subsets Through Direct Cell-Cell Contact And Cytokine Release. | CL:0000795 | CD8-positive, alpha-beta regulatory T cell | CD8-positive, alpha-beta regulatory T-cell|CD8... | [CL:0000625, CL:0000815] | 88.135593 |
An Immature Alpha-Beta T Cell That Is Located In The Thymus And Is Cd8-Positive And Cd4-Negative. | CL:0000811 | CD8-positive, alpha-beta thymocyte | CD8-positive, alpha-beta immature T-lymphocyte... | [CL:0000893, CL:0000790] | 85.714286 |
Standardize cell type identifiers#
Let us generate a DataFrame
that stores a number of cell type identifiers, some of which corrupted:
df_orig = pd.DataFrame(
index=[
"Boettcher cell",
"bone marrow cell",
"interstitial cell of ovary",
"pancreatic ductal cell",
"This cell type does not exist",
]
)
df_orig
Boettcher cell |
---|
bone marrow cell |
interstitial cell of ovary |
pancreatic ductal cell |
This cell type does not exist |
We can check whether any of our values are validated against the ontology reference:
validated = cell_type_bt.validate(df_orig.index, cell_type_bt.name)
df_orig.index[~validated]
β 1 term (20.00%) is not validated: This cell type does not exist
Index(['This cell type does not exist'], dtype='object')
Ontology source versions#
For any given entity, we can choose from a number of versions:
lb.BiontySource.filter(entity="CellType").df()
uid | entity | organism | currently_used | source | source_name | version | url | md5 | source_website | updated_at | created_by_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | ||||||||||||
21 | 4shh | CellType | all | True | cl | Cell Ontology | 2023-08-24 | http://purl.obolibrary.org/obo/cl/releases/202... | 46e7dd89421f1255cf0191eca1548f73 | https://obophenotype.github.io/cell-ontology | 2023-12-22 16:53:57.694672+00:00 | 1 |
22 | O6O5 | CellType | all | False | cl | Cell Ontology | 2023-04-20 | http://purl.obolibrary.org/obo/cl/releases/202... | 58cdc1545f0d35e6fce76a65331b00fb | https://obophenotype.github.io/cell-ontology | 2023-12-22 16:53:57.694706+00:00 | 1 |
23 | hAp0 | CellType | all | False | cl | Cell Ontology | 2023-02-15 | http://purl.obolibrary.org/obo/cl/releases/202... | 9331a6a029cb1863bd0584ab41508df7 | https://obophenotype.github.io/cell-ontology | 2023-12-22 16:53:57.694739+00:00 | 1 |
24 | ExVE | CellType | all | False | cl | Cell Ontology | 2022-08-16 | http://purl.obolibrary.org/obo/cl/releases/202... | d0655766574e63f3fe5ed56d3c030880 | https://obophenotype.github.io/cell-ontology | 2023-12-22 16:53:57.694771+00:00 | 1 |
When instantiating a Bionty object, we can choose a source or version:
bionty_source = lb.BiontySource.filter(
source="cl", version="2023-04-20", organism="all"
).one()
cell_type_bt = lb.CellType(bionty_source=bionty_source)
cell_type_bt
CellType(uid='PotgWWZh', name='', bionty_source_id=22, created_by_id=1)
The currently used ontologies can be displayed using:
lb.BiontySource.filter(currently_used=True).df()
uid | entity | organism | currently_used | source | source_name | version | url | md5 | source_website | updated_at | created_by_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | ||||||||||||
1 | zvGR | Organism | vertebrates | True | ensembl | Ensembl | release-110 | https://ftp.ensembl.org/pub/release-110/specie... | f3faf95648d3a2b50fd3625456739706 | https://www.ensembl.org | 2023-12-22 16:53:57.693932+00:00 | 1 |
4 | TE9h | Organism | bacteria | True | ensembl | Ensembl | release-57 | https://ftp.ensemblgenomes.ebi.ac.uk/pub/bacte... | ee28510ed5586ea7ab4495717c96efc8 | https://www.ensembl.org | 2023-12-22 16:53:57.694063+00:00 | 1 |
5 | OZIG | Organism | fungi | True | ensembl | Ensembl | release-57 | http://ftp.ensemblgenomes.org/pub/fungi/releas... | dbcde58f4396ab8b2480f7fe9f83df8a | https://www.ensembl.org | 2023-12-22 16:53:57.694098+00:00 | 1 |
6 | W07m | Organism | metazoa | True | ensembl | Ensembl | release-57 | http://ftp.ensemblgenomes.org/pub/metazoa/rele... | 424636a574fec078a61cbdddb05f9132 | https://www.ensembl.org | 2023-12-22 16:53:57.694132+00:00 | 1 |
7 | AVh3 | Organism | plants | True | ensembl | Ensembl | release-57 | https://ftp.ensemblgenomes.ebi.ac.uk/pub/plant... | eadaa1f3e527e4c3940c90c7fa5c8bf4 | https://www.ensembl.org | 2023-12-22 16:53:57.694166+00:00 | 1 |
8 | MdBu | Organism | all | True | ncbitaxon | NCBItaxon Ontology | 2023-06-20 | s3://bionty-assets/df_all__ncbitaxon__2023-06-... | 00d97ba65627f1cd65636d2df22ea76c | https://github.com/obophenotype/ncbitaxon | 2023-12-22 16:53:57.694199+00:00 | 1 |
9 | o36k | Gene | human | True | ensembl | Ensembl | release-110 | s3://bionty-assets/df_human__ensembl__release-... | 832f3947e83664588d419608a469b528 | https://www.ensembl.org | 2023-12-22 16:53:57.694232+00:00 | 1 |
11 | VTEw | Gene | mouse | True | ensembl | Ensembl | release-110 | s3://bionty-assets/df_mouse__ensembl__release-... | fa4ce130f2929aefd7ac3bc8eaf0c4de | https://www.ensembl.org | 2023-12-22 16:53:57.694299+00:00 | 1 |
13 | Uhnp | Gene | saccharomyces cerevisiae | True | ensembl | Ensembl | release-110 | s3://bionty-assets/df_saccharomyces cerevisiae... | 2e59495a3e87ea6575e408697dd73459 | https://www.ensembl.org | 2023-12-22 16:53:57.694364+00:00 | 1 |
14 | 000Q | Protein | human | True | uniprot | Uniprot | 2023-03 | s3://bionty-assets/df_human__uniprot__2023-03_... | 1c46e85c6faf5eff3de5b4e1e4edc4d3 | https://www.uniprot.org | 2023-12-22 16:53:57.694397+00:00 | 1 |
16 | tD7O | Protein | mouse | True | uniprot | Uniprot | 2023-03 | s3://bionty-assets/df_mouse__uniprot__2023-03_... | 9d5e9a8225011d3218e10f9bbb96a46c | https://www.uniprot.org | 2023-12-22 16:53:57.694464+00:00 | 1 |
18 | vqWI | CellMarker | human | True | cellmarker | CellMarker | 2.0 | s3://bionty-assets/human_cellmarker_2.0_CellMa... | d565d4a542a5c7e7a06255975358e4f4 | http://bio-bigdata.hrbmu.edu.cn/CellMarker | 2023-12-22 16:53:57.694529+00:00 | 1 |
19 | ypPK | CellMarker | mouse | True | cellmarker | CellMarker | 2.0 | s3://bionty-assets/mouse_cellmarker_2.0_CellMa... | 189586732c63be949e40dfa6a3636105 | http://bio-bigdata.hrbmu.edu.cn/CellMarker | 2023-12-22 16:53:57.694604+00:00 | 1 |
20 | 2Zjk | CellLine | all | True | clo | Cell Line Ontology | 2022-03-21 | https://data.bioontology.org/ontologies/CLO/su... | ea58a1010b7e745702a8397a526b3a33 | https://bioportal.bioontology.org/ontologies/CLO | 2023-12-22 16:53:57.694639+00:00 | 1 |
21 | 4shh | CellType | all | True | cl | Cell Ontology | 2023-08-24 | http://purl.obolibrary.org/obo/cl/releases/202... | 46e7dd89421f1255cf0191eca1548f73 | https://obophenotype.github.io/cell-ontology | 2023-12-22 16:53:57.694672+00:00 | 1 |
25 | LmWQ | Tissue | all | True | uberon | Uberon multi-species anatomy ontology | 2023-09-05 | http://purl.obolibrary.org/obo/uberon/releases... | abcee3ede566d1311d758b853ccdf5aa | http://obophenotype.github.io/uberon | 2023-12-22 16:53:57.694807+00:00 | 1 |
29 | zMWv | Disease | all | True | mondo | Mondo Disease Ontology | 2023-08-02 | http://purl.obolibrary.org/obo/mondo/releases/... | 7f33767422042eec29f08b501fc851db | https://mondo.monarchinitiative.org | 2023-12-22 16:53:57.694936+00:00 | 1 |
33 | cxPr | Disease | human | True | doid | Human Disease Ontology | 2023-03-31 | http://purl.obolibrary.org/obo/doid/releases/2... | 64f083a1e47867c307c8eae308afc3bb | https://disease-ontology.org | 2023-12-22 16:53:57.695066+00:00 | 1 |
35 | 2wto | ExperimentalFactor | all | True | efo | The Experimental Factor Ontology | 3.57.0 | http://www.ebi.ac.uk/efo/releases/v3.57.0/efo.owl | 2ecafc69b3aba7bdb31ad99438505c05 | https://bioportal.bioontology.org/ontologies/EFO | 2023-12-22 16:53:57.695131+00:00 | 1 |
37 | 3SSF | Phenotype | human | True | hp | Human Phenotype Ontology | 2023-06-17 | https://github.com/obophenotype/human-phenotyp... | 65e8d96bc81deb893163927063b10c06 | https://hpo.jax.org | 2023-12-22 16:53:57.695195+00:00 | 1 |
40 | nwdt | Phenotype | mammalian | True | mp | Mammalian Phenotype Ontology | 2023-05-31 | https://github.com/mgijax/mammalian-phenotype-... | be89052cf6d9c0b6197038fe347ef293 | https://github.com/mgijax/mammalian-phenotype-... | 2023-12-22 16:53:57.695292+00:00 | 1 |
41 | zAfB | Phenotype | zebrafish | True | zp | Zebrafish Phenotype Ontology | 2022-12-17 | https://github.com/obophenotype/zebrafish-phen... | 03430b567bf153216c0fa4c3440b3b24 | https://github.com/obophenotype/zebrafish-phen... | 2023-12-22 16:53:57.695325+00:00 | 1 |
43 | p1co | Phenotype | all | True | pato | Phenotype And Trait Ontology | 2023-05-18 | http://purl.obolibrary.org/obo/pato/releases/2... | bd472f4971492109493d4ad8a779a8dd | https://github.com/pato-ontology/pato | 2023-12-22 16:53:57.695389+00:00 | 1 |
44 | h0rU | Pathway | all | True | go | Gene Ontology | 2023-05-10 | https://data.bioontology.org/ontologies/GO/sub... | e9845499eadaef2418f464cd7e9ac92e | http://geneontology.org | 2023-12-22 16:53:57.695422+00:00 | 1 |
46 | fxHJ | BFXPipeline | all | True | lamin | Bioinformatics Pipeline | 1.0.0 | s3://bionty-assets/bfxpipelines.json | a7eff57a256994692fba46e0199ffc94 | https://lamin.ai | 2023-12-22 16:53:57.695486+00:00 | 1 |
47 | chfO | Drug | all | True | dron | Drug Ontology | 2023-03-10 | https://data.bioontology.org/ontologies/DRON/s... | 75e86011158fae76bb46d96662a33ba3 | https://bioportal.bioontology.org/ontologies/DRON | 2023-12-22 16:53:57.695519+00:00 | 1 |
48 | 7JhT | DevelopmentalStage | human | True | hsapdv | Human Developmental Stages | 2020-03-10 | http://aber-owl.net/media/ontologies/HSAPDV/11... | 52181d59df84578ed69214a5cb614036 | https://github.com/obophenotype/developmental-... | 2023-12-22 16:53:57.695551+00:00 | 1 |
49 | JIKv | DevelopmentalStage | mouse | True | mmusdv | Mouse Developmental Stages | 2020-03-10 | http://aber-owl.net/media/ontologies/MMUSDV/9/... | 5bef72395d853c7f65450e6c2a1fc653 | https://github.com/obophenotype/developmental-... | 2023-12-22 16:53:57.695584+00:00 | 1 |
50 | clid | Ethnicity | human | True | hancestro | Human Ancestry Ontology | 3.0 | https://github.com/EBISPOT/hancestro/raw/3.0/h... | 76dd9efda9c2abd4bc32fc57c0b755dd | https://github.com/EBISPOT/hancestro | 2023-12-22 16:53:57.695616+00:00 | 1 |
51 | rsbG | BioSample | all | True | ncbi | NCBI BioSample attributes | 2023-09 | s3://bionty-assets/df_all__ncbi__2023-09__BioS... | 918db9bd1734b97c596c67d9654a4126 | https://www.ncbi.nlm.nih.gov/biosample/docs/at... | 2023-12-22 16:53:57.695648+00:00 | 1 |
Show code cell content
!lamin delete --force test-cell-type
!rm -r test-cell-type
π‘ deleting instance testuser1/test-cell-type
β
deleted instance settings file: /home/runner/.lamin/instance--testuser1--test-cell-type.env
β
instance cache deleted
β
deleted '.lndb' sqlite file
β consider manually deleting your stored data: /home/runner/work/lamin-usecases/lamin-usecases/docs/test-cell-type